-
112 566
Total Kilometres
-
2023
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMABD2P3440004 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 70354 (A) |
| Year | 2023 |
| Make | SUBARU |
| Model | ASCENT |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | KY ST |
| Location | WHOLESALE including BANK-REPO EARLINGTON (42410) |
| Estimated Retail Value | 24200 |
| Estimated Repair Cost | 21102 |
2023 SUBARU ASCENT 4S4WMABD2P3440004 sold on copart BLACK color with such damage REAR END, FRONT END. Mileage on 4S4WMABD2P3440004 SUBARU ASCENT 2023 - 70354. Auction Date in USA auction copart. This vehicle 4S4WMABD2P3440004 obtain an engine 2.4L 4. This SUBARU ASCENT 2023 features All wheel drive